Descrizione
Per Modelli
Fabbricante | Modello | Anno |
---|---|---|
APRILIA | ETX 350 Tuareg | 1985 |
APRILIA | ETX 350 Tuareg | 1986 |
APRILIA | ETX 350 Tuareg | 1987 |
APRILIA | MOTO 6.5 | 1995 |
APRILIA | MOTO 6.5 | 1996 |
APRILIA | MOTO 6.5 | 1997 |
APRILIA | MOTO 6.5 | 1998 |
APRILIA | MOTO 6.5 | 1999 |
APRILIA | MOTO 6.5 | 2000 |
APRILIA | PEGASO 600 | 1990 |
APRILIA | PEGASO 600 | 1991 |
APRILIA | TUAREG 350 Rally | 1987 |
APRILIA | TUAREG 350 Rally | 1988 |
APRILIA | TUAREG 350 Rally | 1989 |
APRILIA | TUAREG 350 Wind | 1986 |
APRILIA | TUAREG 350 Wind | 1987 |
APRILIA | TUAREG 600 Wind | 1988 |
APRILIA | TUAREG 600 Wind | 1989 |
APRILIA | TUAREG 600 Wind | 1990 |
APRILIA | TUAREG 600 Wind | 1991 |
BMW | F 650 | 1993 |
BMW | F 650 | 1994 |
BMW | F 650 | 1995 |
BMW | F 650 | 1996 |
BMW | F 650 | 1997 |
BMW | F 650 | 1998 |
BMW | F 650 | 1999 |
BMW | F 650 GS | 2000 |
BMW | F 650 GS ABS | 2000 |
BMW | F 650 GS | 2001 |
BMW | F 650 GS ABS | 2001 |
BMW | F 650 GS | 2002 |
BMW | F 650 GS ABS | 2002 |
BMW | F 650 GS | 2003 |
BMW | F 650 GS ABS | 2003 |
BMW | F 650 GS PD | 2000 |
BMW | F 650 GS PD | 2001 |
BMW | F 650 GS PD | 2002 |
BMW | F 650 GS PD ABS | 2002 |
BMW | F 650 GS PD | 2003 |
BMW | F 650 GS PD ABS | 2003 |
BMW | F 650 ST | 1997 |
BMW | F 650 ST | 1998 |
BMW | F 650 ST | 1999 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 2007 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 2008 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2009 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2011 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2012 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 2013 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 DPS | 2013 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 2007 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 2008 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 2009 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 2011 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 2012 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max DPS | 2013 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 2013 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 2007 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 2007 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 2008 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 2008 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 2009 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 2009 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT-P | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT-P | 2010 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 2011 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 2011 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 2012 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 2012 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT DPS | 2013 |
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT DPS | 2013 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 H.O. | 2008 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2009 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2010 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2011 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2012 |
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 2013 |
DERBI | SENDA 125 R Baja | 2007 |
DERBI | SENDA 125 R Baja | 2008 |
DERBI | SENDA 125 R Baja | 2009 |
DERBI | SENDA 125 R Baja | 2010 |
DERBI | SENDA 125 R Baja | 2011 |
DERBI | SENDA 125 R Baja | 2012 |
DERBI | SENDA 125 SM Baja | 2007 |
DERBI | SENDA 125 SM Baja | 2008 |
DERBI | SENDA 125 SM Baja | 2009 |
DERBI | SENDA 125 SM Baja | 2012 |
GILERA | RC 600 R | 1991 |
GILERA | RC 600 C | 1992 |
GILERA | RC 600 R | 1992 |
GILERA | RC 600 C | 1993 |
GILERA | RC 600 R | 1993 |
KAWASAKI | KL 600 | 1984 |
KAWASAKI | KL 600 | 1985 |
KAWASAKI | KZ 550 | 1980 |
KAWASAKI | KZ 550 | 1981 |
KAWASAKI | KZ 550 | 1981 |
KAWASAKI | KZ 550 | 1982 |
KAWASAKI | KZ 550 | 1983 |
KAWASAKI | KZ 550 GP | 1982 |
KAWASAKI | KZ 550 GP | 1983 |
KAWASAKI | KZ 550 LTD | 1980 |
KAWASAKI | KZ 550 LTD | 1982 |
KAWASAKI | KZ 550 LTD | 1983 |
KAWASAKI | KZ 550 Spectre | 1983 |
KAWASAKI | KZ 550 Spectre | 1984 |
KAWASAKI | Z 400 J | 1980 |
KAWASAKI | Z 400 J | 1982 |
KAWASAKI | Z 400 J | 1983 |
KAWASAKI | Z 550 LTD | 1983 |
KTM | DUKE 620 | 1994 |
KTM | DUKE 620 | 1995 |
KTM | GS 500 | 1983 |
KTM | GS 500 | 1984 |
KTM | GS 500 | 1985 |
KTM | GS 500 | 1986 |
KTM | EGS 350 LC4 | 1993 |
KTM | EGS 400 LC4 | 1993 |
KTM | EGS 600 LC4 | 1993 |
KTM | EGS 350 LC4 | 1994 |
KTM | EGS 400 LC4 | 1994 |
KTM | EGS 620 LC4 | 1994 |
KTM | EGS 400 LC4 | 1995 |
KTM | EGS 620 LC4 | 1995 |
KTM | EGS 400 LC4 | 1996 |
KTM | EGS 620 LC4 | 1996 |
KTM | EGS 400 LC4 E | 1997 |
KTM | EGS 400 LC4 | 1997 |
KTM | EGS 620 LC4 | 1997 |
KTM | EGS 620 LC4 E | 1997 |
KTM | EGS 400 LC4 E | 1998 |
KTM | EGS 400 LC4 | 1998 |
KTM | EGS 620 LC4 | 1998 |
KTM | EGS 620 LC4 E | 1998 |
KTM | EGS 620 LC4 E Adventure | 1998 |
KTM | EXC 350 LC4 Competition | 1993 |
KTM | EXC 400 LC4 Competition | 1993 |
KTM | EXC 600 LC4 Competition | 1993 |
KTM | EXC 350 LC4 Competition | 1994 |
KTM | EXC 400 LC4 Competition | 1994 |
KTM | EXC 620 LC4 Competition | 1994 |
KTM | EXC 400 LC4 Competition | 1995 |
KTM | EXC 620 LC4 Competition | 1995 |
KTM | EXC 400 LC4 Competition | 1996 |
KTM | EXC 620 LC4 Competition | 1996 |
KTM | EXC 620 LC4 Competition | 1998 |
KTM | EXC 620 LC4 Competition | 1999 |
KTM | EGS 620 LC4 Dakar | 1995 |
KTM | EXC 620 LC4 Dakar Competition | 1995 |
KTM | EXC 620 LC4 Pharaonen Rally | 1994 |
KTM | EXC 620 LC4 Rally | 1996 |
KTM | EXC 620 LC4 Rally | 1997 |
KTM | EXC 620 LC4 Rally | 1998 |
KTM | EXC 620 LC4 Rally | 1999 |
KTM | EXC 350 LC4 Competition Sixdays | 1993 |
KTM | EXC 400 LC4 Competition Sixdays | 1993 |
KTM | EXC 600 LC4 Competition Sixdays | 1993 |
KTM | EXC 400 LC4 Super Competition | 1995 |
KTM | EXC 400 LC4 Super Competition | 1996 |
KTM | EXC 400 LC4 Super Competition | 1997 |
KTM | EXC 400 LC4 Super Competition | 1998 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 1996 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 1997 |
KTM | EXC 620 LC4 Competition Sixdays Winner | 1998 |
KTM | EGS 400 LC4 LSE | 1997 |
KTM | EGS 620 LC4 LSE | 1997 |
KTM | EGS 400 LC4 LSE | 1998 |
KTM | EGS 620 LC4 LSE | 1998 |
KTM | MX 600 LC4 | 1988 |
KTM | MX 600 LC4 | 1989 |
KTM | MX 600 LC4 | 1990 |
KTM | MX 600 LC4 | 1991 |
KTM | MX 600 LC4 | 1992 |
KTM | SC 400 LC4 Super Competition | 1996 |
KTM | SC 620 LC4 Super Competition | 1996 |
KTM | SC 400 LC4 Super Competition | 1997 |
KTM | SC 620 LC4 Super Competition | 1997 |
KTM | SC 400 LC4 Super Competition | 1998 |
KTM | SC 620 LC4 Super Competition | 1998 |
KTM | SC 400 LC4 Super Competition | 1999 |
KTM | SC 620 LC4 Super Competition | 1999 |
KTM | SC 620 LC4 Super Competition | 2000 |
KTM | SC 620 LC4 Super Competition | 2001 |
KTM | SC 620 LC4 Supermoto Competition | 2000 |
KTM | SC 620 LC4 Supermoto | 2000 |
KTM | SC 620 LC4 Supermoto Competition | 2001 |
KTM | SX 600 LC4 | 1993 |
KTM | SX 620 LC4 | 1994 |
KTM | SX 620 LC4 | 1995 |
KTM | SX 620 LC4 | 1996 |
KTM | SX 620 LC4 | 1997 |
KTM | SX 620 LC4 | 1998 |
KTM | SX 620 LC4 | 1999 |
KTM | SX 400 | 2000 |
KTM | SX 400 RACING | 2000 |
KTM | SX 400 | 2001 |
KTM | SX 400 RACING | 2001 |
KTM | SX 400 | 2002 |
KTM | SX 400 RACING | 2002 |
KTM | SXC 400 LC4 | 1998 |
KTM | SXC 540 LC4 | 1998 |
KTM | SXC 400 LC4 | 1999 |
KTM | SXC 540 LC4 | 1999 |
KTM | SXC 400 | 2000 |
KTM | SXC 540 LC4 | 2000 |
KTM | SXC 400 | 2001 |
KTM | SXC 400 | 2002 |
MZ | SAXON 500 COUNTRY | 1991 |
MZ | SAXON 500 FUN | 1991 |
MZ | SAXON 500 COUNTRY | 1992 |
MZ | SAXON 500 FUN | 1992 |
MZ | SAXON 500 COUNTRY | 1993 |
MZ | SAXON 500 FUN | 1993 |
MZ | SAXON 500 COUNTRY | 1994 |
MZ | SAXON 500 COUNTRY | 1995 |
MZ | SAXON 500 COUNTRY | 1996 |
MZ | SAXON 500 COUNTRY | 1997 |
MZ | SILVER STAR 500 | 1995 |
MZ | SILVER STAR 500 | 1996 |
MZ | SILVER STAR 500 | 1997 |
MZ | SILVER STAR 500 | 1998 |
MZ | SILVER STAR 500 Classic | 1991 |
MZ | SILVER STAR 500 Classic | 1992 |
MZ | SILVER STAR 500 Classic | 1993 |
MZ | SILVER STAR 500 Classic | 1994 |
MZ | SILVER STAR 500 Classic | 1995 |
MZ | SILVER STAR 500 Classic | 1996 |
MZ | SILVER STAR 500 Classic | 1997 |
MZ | SILVER STAR 500 Classic | 1998 |
MZ | SAXON 500 TOUR | 1991 |
MZ | SAXON 500 TOUR | 1992 |
MZ | SAXON 500 TOUR | 1993 |
MZ | SAXON 500 TOUR | 1994 |
MZ | SAXON 500 TOUR | 1995 |
MZ | SAXON 500 TOUR | 1996 |
SUZUKI | GS 750 E | 1980 |
SUZUKI | GS 750 E | 1981 |
SUZUKI | GS 750 E | 1982 |
SUZUKI | GS 750 E | 1983 |
SUZUKI | GS 750 ES | 1983 |
SUZUKI | GSX 750 E | 1980 |
SUZUKI | GSX 750 E | 1981 |
SUZUKI | GSX 750 E | 1982 |
SUZUKI | GSX 750 ES | 1983 |
SUZUKI | GSX 750 ES | 1984 |
SUZUKI | GSX 750 ES | 1985 |
SUZUKI | GSX 750 ES | 1986 |
SUZUKI | GS 750 L Chopper | 1980 |
SUZUKI | GS 750 L Chopper | 1981 |
SUZUKI | LT 300 E 2X4 Quadrunner | 1987 |
SUZUKI | LT 300 E 2X4 Quadrunner | 1988 |
SUZUKI | LT 300 E 2X4 Quadrunner | 1989 |
SUZUKI | DR 500 S | 1981 |
SUZUKI | DR 500 S | 1982 |
SUZUKI | DR 500 S | 1983 |
SUZUKI | DR 500 S | 1983 |
SUZUKI | GSX 1100 S Katana | 1982 |
SUZUKI | GS 750 S Katana | 1983 |
SUZUKI | GSX 1100 S Katana | 1983 |
SUZUKI | GSX 1100 S Katana | 1984 |
SUZUKI | GS 750 T | 1982 |
SUZUKI | GS 750 T | 1983 |
YAMAHA | AG 200 | 1993 |
YAMAHA | AG 200 | 1994 |
YAMAHA | AG 200 | 1995 |
YAMAHA | AG 200 | 1996 |
YAMAHA | AG 200 | 1999 |
YAMAHA | AG 200 | 2000 |
YAMAHA | AG 200 | 2002 |
YAMAHA | AG 200 | 2003 |
YAMAHA | AG 200 | 2004 |
YAMAHA | AG 200 | 2005 |
YAMAHA | AG 200 | 2006 |
YAMAHA | AG 200 | 2007 |
YAMAHA | AG 200 | 2008 |
YAMAHA | BW 200 | 1985 |
YAMAHA | BW 200 | 1986 |
YAMAHA | BW 200 E | 1986 |
YAMAHA | BW 200 E | 1987 |
YAMAHA | BW 200 E | 1987 |
YAMAHA | FJ 600 | 1984 |
YAMAHA | FJ 600 | 1985 |
YAMAHA | FZ 600 | 1986 |
YAMAHA | FZ 600 | 1986 |
YAMAHA | FZ 600 | 1987 |
YAMAHA | FZ 600 | 1987 |
YAMAHA | FZ 600 | 1988 |
YAMAHA | FZ 600 | 1988 |
YAMAHA | SR 125 | 1981 |
YAMAHA | SR 125 | 1981 |
YAMAHA | SR 125 | 1982 |
YAMAHA | SR 125 | 1984 |
YAMAHA | SR 125 | 1985 |
YAMAHA | SR 125 | 1986 |
YAMAHA | SR 125 | 1987 |
YAMAHA | SR 125 | 1988 |
YAMAHA | SR 125 | 1989 |
YAMAHA | SR 125 | 1990 |
YAMAHA | SR 125 | 1991 |
YAMAHA | SR 125 | 1991 |
YAMAHA | SR 125 | 1992 |
YAMAHA | SR 125 | 1993 |
YAMAHA | SR 125 | 1994 |
YAMAHA | SR 125 | 1994 |
YAMAHA | SR 125 | 1995 |
YAMAHA | SR 125 | 1995 |
YAMAHA | SR 125 | 1996 |
YAMAHA | SR 125 | 1996 |
YAMAHA | SR 125 | 1997 |
YAMAHA | SR 125 | 1998 |
YAMAHA | SR 125 | 1999 |
YAMAHA | SR 125 | 2000 |
YAMAHA | TT 250 | 1981 |
YAMAHA | TT 250 | 1982 |
YAMAHA | TT 350 | 1985 |
YAMAHA | TT 350 | 1985 |
YAMAHA | TT 350 | 1986 |
YAMAHA | TT 350 | 1986 |
YAMAHA | TT 350 | 1987 |
YAMAHA | TT 350 | 1987 |
YAMAHA | TT 350 | 1988 |
YAMAHA | TT 350 | 1989 |
YAMAHA | XJ 550 | 1981 |
YAMAHA | XJ 400 | 1981 |
YAMAHA | XJ 550 | 1982 |
YAMAHA | XJ 500 | 1982 |
YAMAHA | XJ 400 | 1982 |
YAMAHA | XJ 400 S | 1982 |
YAMAHA | XJ 550 | 1983 |
YAMAHA | XJ 500 | 1983 |
YAMAHA | XJ 400 | 1983 |
YAMAHA | XJ 400 S | 1983 |
YAMAHA | XJ 500 | 1984 |
YAMAHA | XJ 400 | 1984 |
YAMAHA | XJ 400 S | 1984 |
YAMAHA | XJ 400 S | 1985 |
YAMAHA | XJ 400 | 1985 |
YAMAHA | XJ 400 S Diversion | 1993 |
YAMAHA | XJ 400 S Diversion | 1994 |
YAMAHA | XJ 400 S Diversion | 1995 |
YAMAHA | XJ 400 S Diversion | 1996 |
YAMAHA | XJ 550 Maxim | 1981 |
YAMAHA | XJ 400 Maxim | 1981 |
YAMAHA | XJ 550 Maxim | 1982 |
YAMAHA | XJ 400 Maxim | 1982 |
YAMAHA | XJ 550 Maxim | 1983 |
YAMAHA | XJ 400 Maxim | 1983 |
YAMAHA | XJ 550 Seca | 1981 |
YAMAHA | XJ 400 Seca | 1981 |
YAMAHA | XJ 550 Seca | 1982 |
YAMAHA | XJ 400 Seca | 1982 |
YAMAHA | XJ 550 Seca | 1983 |
YAMAHA | XJ 400 Seca | 1984 |
YAMAHA | XJ 400 Seca | 1985 |
YAMAHA | XS 500 | 1975 |
YAMAHA | XS 500 | 1976 |
YAMAHA | XS 500 | 1976 |
YAMAHA | XS 500 | 1977 |
YAMAHA | XS 500 | 1977 |
YAMAHA | XS 500 | 1978 |
YAMAHA | XS 500 | 1978 |
YAMAHA | XS 500 | 1979 |
YAMAHA | XS 400 R Seca | 1982 |
YAMAHA | XS 400 R Seca | 1983 |
YAMAHA | XT 125 | 1982 |
YAMAHA | XT 125 | 1982 |
YAMAHA | XT 125 | 1982 |
YAMAHA | XT 125 | 1983 |
YAMAHA | XT 125 | 1983 |
YAMAHA | XT 350 | 1985 |
YAMAHA | XT 350 | 1986 |
YAMAHA | XT 350 | 1987 |
YAMAHA | XT 350 | 1988 |
YAMAHA | XT 125 | 1988 |
YAMAHA | XT 350 | 1989 |
YAMAHA | XT 350 | 1990 |
YAMAHA | XT 350 | 1991 |
YAMAHA | XT 350 | 1992 |
YAMAHA | XT 125 | 1992 |
YAMAHA | XT 350 | 1993 |
YAMAHA | XT 125 | 1993 |
YAMAHA | XT 350 | 1994 |
YAMAHA | XT 350 | 1995 |
YAMAHA | XT 350 | 1996 |
YAMAHA | XT 350 | 1997 |
YAMAHA | XT 350 | 1998 |
YAMAHA | XT 350 | 1999 |
YAMAHA | XT 350 | 2000 |
YAMAHA | XT 125 R | 2005 |
YAMAHA | XT 125 X | 2005 |
YAMAHA | XT 125 R | 2006 |
YAMAHA | XT 125 X | 2006 |
YAMAHA | XT 125 R | 2007 |
YAMAHA | XT 125 X | 2007 |
YAMAHA | XT 125 R | 2008 |
YAMAHA | XT 125 X | 2008 |
YAMAHA | XT 125 X | 2009 |
YAMAHA | XT 125 R | 2009 |
YAMAHA | XT 125 R | 2010 |
YAMAHA | XT 125 X | 2010 |
YAMAHA | XT 125 R | 2011 |
YAMAHA | XT 125 R | 2012 |
YAMAHA | XZ 550 R Vision | 1982 |
YAMAHA | XZ 550 R Vision | 1983 |
YAMAHA | YFM 350 FW Big Bear 4X4 | 1994 |
YAMAHA | YFM 400 FW Kodiak 4X4 | 1994 |
YAMAHA | YFM 350 X Warrior | 1994 |
YAMAHA | XJ 400 Z | 1983 |
YAMAHA | XJ 400 ZS | 1983 |
Recensioni
Ancora non ci sono recensioni.